🤖 LangGraph Multi-Agent Swarmy
Status: 28/100 implementováno (28%) Framework: LangGraph v1.0.5 + langgraph-swarm v0.1.0 Endpoint: https://router.czechai.io/v1/agents/
🏦 Banking (7 swarmů)
| # | Služba | Endpoint | Agenti | Popis |
| B-01 | Loan Assessment | /banking/loan-assessment | 8 agentů | Kompletní posouzení úvěru (geocoding, ownership, flood, valuation, LTV, DTI, income, AML) |
| B-02 | Credit Risk | /banking/credit-risk | 4 agentů | Hodnocení kreditního rizika |
| B-04 | Underwriting | /banking/underwriting | 5 agentů | Automatické underwriting |
| B-05 | Cashflow Forecaster | /banking/cashflow | 5 agentů | Předpověď cashflow |
| B-06 | Invoice Factoring | /banking/factoring | 5 agentů | Faktoringové financování |
| B-07 | Fraud Detector | /banking/fraud | 5 agentů | Detekce podvodů |
| B-08 | Payment Scheduler | /banking/payment-scheduler | 4 agentů | Rozložení splátek úvěrů (anuita/postupka, grace period, optimalizace) |
⚖️ Legal / AML (5 swarmů)
| # | Služba | Endpoint | Agenti | Popis |
| L-01 | AML Screening | /legal/aml-screening | 18 modulů | Kompletní AML prověrka (sanctions, PEP, insolvence, exekuce, katastr...) |
| L-02 | UBO Discovery | /legal/ubo-discovery | 4 agentů | Recursive zjištění skutečných majitelů |
| L-03 | Sanctions Check | /legal/sanctions-check | 3 agentů | Kontrola sankcí + PEP screening |
| L-04 | Continuous Monitoring | /legal/continuous-monitoring | 3 agentů | Setup kontinuálního monitoringu |
| L-05 | Legal RAG | /legal/rag-advisor | 46 zákonů | Právní poradce s českými zákony |
🏠 Real Estate (9 swarmů)
| # | Služba | Endpoint | Agenti | Popis |
| R-01 | Market Intelligence | /reality/market-intelligence | 5 agentů | 5-krokový market research |
| R-02 | Profit Score | /reality/profit-score | 4 agentů | AI profit scoring |
| R-03 | Due Diligence | /reality/due-diligence | 8 checků | 8-check DD |
| R-04 | Risk Zones | /reality/risk-zones | 5 zón | Analýza 5 rizikových zón |
| R-05 | DD Swarm | /reality/dd-swarm | 6 agentů | Multi-agent due diligence |
| R-06 | Ownership Analysis | /reality/ownership-analysis | 4 agentů | Analýza vlastnictví - TOP owners |
| R-07 | Investment Finder | /reality/investment-finder | 5 agentů | Hledání investičních příležitostí |
| R-08 | Auction Scraper | /reality/auction-scraper | 3 agentů | Scraping dražeb |
| R-09 | Insolvency Scraper | /reality/insolvency-scraper | 3 agentů | ISIR scraping |
💼 Firmy (7 swarmů)
| # | Služba | Endpoint | Agenti | Popis |
| F-01 | Company Intel | /swarm/firmy | 4 agentů | Základní company intelligence |
| F-05 | Market Intelligence | /firmy/market-intel | 5 agentů | Market intelligence |
| F-06 | M&A Screener | /firmy/ma-screener | 5 agentů | M&A target screening |
| F-07 | Due Diligence | /firmy/dd | 5 agentů | Due diligence firmy |
🎯 Ostatní Kategorie
Leady (2 swarmy)
- Lead Qualifier (
/swarm/leady) - Lead kvalifikace + enrichment - LinkedIn Prospector (
/leady/linkedin) - LinkedIn prospecting (5 agentů)
Realitní Inteligence (1 swarm)
- Complex Analysis (
/swarm/reality_intelligence) - Komplexní realitní intel
Realitky (1 swarm)
- Agency Support (
/swarm/realitky) - Podpora realitních kanceláří
Právní (1 swarm)
- Legal Advisor (
/swarm/pravni) - Právní poradce
Obecné (1 swarm)
- Research Assistant (
/swarm/obecne) - Obecný research
Živnostníci (1 swarm)
- Business Support (
/swarm/zivnostnici) - Podpora živnostníků
Pojištění (1 swarm)
- Insurance Agent (
/swarm/pojisteni) - Pojišťovací agent
Automatizace (1 swarm)
- Workflow Builder (
/swarm/automatizace) - N8N workflow stavitel
ByznysPapa (1 swarm)
- Business Workflow (
/swarm/byznyspapa) - Obchodní workflow
Idea Browser (1 swarm)
- Idea Explorer (
/swarm/ideabrowser) - Prohlížeč nápadů
📊 Statistiky
| Metrika | Hodnota |
| Implementováno | 28 swarmů |
| Zbývá | 72 služeb |
| Celkem agentů | 130+ |
| Řádků kódu | ~14,500 |
| Docker kontejnery | 3 (Banking, Legal, Reality) |
| Response time | 5-30s |
🔑 Autentizace
Všechny requesty vyžadují X-API-Key header:
| Key | Level | Rate Limit |
demo-key-123 | demo | 100 req/min |
czechai-internal | admin | unlimited |
💡 Příklad použití
AML Screening
curl -X POST 'https://router.czechai.io/v1/agents/legal/aml-screening' \
-H 'X-API-Key: demo-key-123' \
-H 'Content-Type: application/json' \
-d '{
"first_name": "Jan",
"last_name": "Novák",
"birth_date": "1980-01-01",
"ico": "12345678"
}'
Response:
{
"risk_score": 15,
"sanctions": {"found": false},
"pep": {"found": false},
"insolvency": {"found": false},
"rating": "LOW_RISK",
"modules_completed": 18
}
Payment Scheduler
curl -X POST 'https://router.czechai.io/v1/agents/banking/payment-scheduler' \
-H 'X-API-Key: demo-key-123' \
-H 'Content-Type: application/json' \
-d '{
"loan_amount": 5000000,
"interest_rate": 4.5,
"term_months": 240,
"payment_type": "annuity",
"grace_period_months": 6,
"start_date": "2026-02-01"
}'
Poslední aktualizace: 2026-01-26 Vytvořeno: Claude Code CLI